Final World Series of Asphalt Stock Car Racing Point Standings
February 15, 2020
Find updated points standings following the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) below.
Super Late Models
Pos | # | Driver | Points |
---|---|---|---|
1 | 12 | Derek Griffith | 374 |
2 | 9 | Brad May | -10 |
3 | 21 | Jesse Love | -12 |
4 | 51 | Sammy Smith | -32 |
5 | 44 | Justin Mondeik | -72 |
6 | 74 | Ryan Moore | -114 |
7 | 13 | Austin MacDonald | -116 |
8 | 35 | Jake Garcia | -122 |
9 | 24 | Colin Garrett | -126 |
10 | 112 | Augie Grill | -136 |
11 | 21 | Trey Bayne | -152 |
12 | 148 | Max Calles-McDonald | -158 |
13 | 20 | Anthony Sergi | -171 |
14 | 51 | Stephen Nasse | -172 |
15 | 50 | Jett Noland | -196 |
16 | 11 | David Rogers | -230 |
17 | 112 | Steve Weaver | -232 |
18 | 01 | Vincent Staggs | -244 |
19 | 30 | Joe Valento | -266 |
20 | 1X | Todd Stone | -268 |
21 | 56 | Gus Dean | -274 |
22 | 5A | Jerry Artuso | -274 |
23 | 91 | Ty Majeski | -276 |
24 | 12 | Brad Kossow | -282 |
25 | 9T | Patrick Thomas | -286 |
26 | 39 | Kyle Sieg | -306 |
27 | 43 | Daniel Dye | -320 |
28 | 26 | Bubba Pollard | -332 |
29 | 12 | David Green | -340 |
30 | 28 | T.J. Duke | -364 |
31 | 4 | Kevin Ingram | -373 |
32 | 101 | Michael Staggs | -373 |
Tour-type Modifieds
Pos | # | Driver | Points |
---|---|---|---|
1 | 60 | Matt Hirschman | 290 |
2 | 46 | Craig Lutz | -32 |
3 | 92 | Anthony Nocella | -36 |
4 | 83 | Mike Willis | -54 |
5 | 32 | Tyler Rypkema | -64 |
6 | 2B | Jimmy Blewett | -74 |
7 | 58 | Eric Goodale | -74 |
8 | 36 | David Sapienza | -78 |
9 | 07 | Patrick Emerling | -80 |
10 | 22 | Eddie McCarthy | -96 |
11 | 45 | Brett Meservey | -105 |
12 | 54 | Tommy Catalano | -118 |
13 | 6 | Ryan Preece | -120 |
14 | 2 | J.R. Bertuccio | -127 |
15 | 16 | Anthony Sesely | -128 |
16 | 17 | Jeremy Gerstner | -151 |
17 | 5 | Kyle Ebersole | -154 |
18 | 4 | Jeffrey Gallup | -159 |
19 | 09 | Brad VanHouten | -172 |
20 | 7 | Rich Parker | -190 |
21 | 64 | Tyler Catalano | -194 |
22 | 21KJN | Jimmy Zacharias | -194 |
23 | 21 | Paul Townsond | -198 |
24 | 23 | Joe DeGracia | -200 |
25 | 64 | Amy Catalano | -208 |
26 | 27 | Adam LaCicero | -210 |
27 | 14 | Broc Brown | -221 |
28 | 41 | Kevin Shea | -223 |
29 | 21G | Jim Gavek | -228 |
30 | 12 | Ray Fattaruso | -230 |
31 | 33 | Andy Petree | -230 |
32 | 33 | Ricky Moxley | -238 |
33 | 2X | Mike Bologna | -239 |
34 | 24 | Dean Rypkema | -240 |
35 | 64 | Timmy Catalano | -262 |
36 | 25 | Brian Robie | -284 |
37 | 55 | John Gerstner | -289 |
Pro Late Models
Pos | # | Driver | Points |
---|---|---|---|
1 | 5 | Jamie Skinner | 360 |
2 | 28 | Connor Mosack | -2 |
3 | 50 | Jett Noland | -6 |
4 | 51 | Hayden Sprague | -22 |
5 | 08 | Nicholas Naugle | -34 |
6 | 43 | Daniel Dye | -36 |
7 | 29 | Hunter Wright | -58 |
8 | 76 | Jerick Johnson | -106 |
9 | 26 | Christian Rose | -120 |
10 | 17 | Chuck Tuck | -134 |
11 | 11 | David Weaver | -150 |
12 | 3 | Dario Capirchio | -168 |
13 | 16 | Gio Scelzi | -188 |
14 | 117 | Phillip Bessette | -200 |
15 | 9 | Hudson Halder | -210 |
16 | 12 | Brandon Brilliant | -230 |
17 | 12K | Brad Kossow | -236 |
18 | 28W | Bobby Wilberg | -238 |
19 | 5 | Jerry Artuso | -260 |
20 | 7 | Martin Doubek | -274 |
21 | 44W | Gil Linster | -278 |
22 | 73 | Peter McVey | -278 |
23 | 75 | Mike Beyer | -288 |
24 | 55 | Chad Akins | -302 |
25 | 13 | Austin MacDonald | -310 |
26 | 16 | Derek Kraus | -312 |
27 | 9 | Harrison Halder | -312 |
28 | 16B | Travis Braden | -314 |
29 | 16R | R.J. Braun | -324 |
30 | 17 | Kevin Folan | -326 |
31 | 05 | Jamie Sullivan | -328 |
32 | 86 | Mike Dahm | -330 |
33 | 73 | Dylan Wenzel | -332 |
34 | 32 | Harold Crooms | -336 |
35 | 16M | Rory Melbinger | -338 |
Florida Modifieds
Pos | # | Driver | Points |
---|---|---|---|
1 | 78 | Travis Eddy | 390 |
2 | 1W | Wayne Parker | -32 |
3 | 51 | Zac Knowles | -48 |
4 | 15M | Timmy Moore | -54 |
5 | 66 | Jerry Symons | -62 |
6 | 112 | Augie Grill | -68 |
7 | 12 | Scooter Bates | -100 |
8 | 16D | Norman Dismuke | -136 |
9 | 75 | Bobby Blake | -140 |
10 | 26 | Bill Burba | -146 |
11 | 16L | David LeBeau | -148 |
12 | 15 | Tank Tucker | -186 |
13 | 61 | Brad Springer | -204 |
14 | 4B | Alan Bruns | -232 |
15 | 29 | Galyn. Price | -262 |
16 | 6 | Zach Stacy | -264 |
17 | 90 | Rick Warnes | -264 |
18 | 38 | Kyle Wood | -314 |
19 | 19W | Mike Dahm | -330 |
20 | 21 | Ricky Moxley | -340 |
21 | 17 | John White | -374 |
Florida, Florida Speedweeks, New Smyrna Speedway, Speedweeks, World Series of Asphalt Stock Car Racing
February 15, 2020 9:24 pm